
2022 Rainbow Trout Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | River Walk Lakes | 2-25-2022 | 12 lbs. | ||
2 | Joseph Townsend | Lake McSwain | 6-6-2022 | 11 lbs. 13 oz. | |
3 | Gregory Lake | 5-27-2022 | 11 lbs. 6 oz. | ||
4 | Mark | Convict Lake | 6-27-2022 | 11 lbs. 4 oz. | |
5 | Armando | Hesperia Lake | 1-21-2022 | 11 lbs. | |
6 | William Marchese | Lake McSwain | 6-6-2022 | 10 lbs. 10 oz. | |
7 | Mark Beck | Grant Lake | 5-27-2022 | 10 lbs. 2 oz. | |
8 | Marc Beck | Grant Lake | 5-29-2022 | 10 lbs. 2 oz. | |
9 | Alexander | Convict Lake | 5-19-2022 | 10 lbs. | |
10 | Brandon Meier | Lake McSwain | 5-5-2022 | 10 lbs. | |
11 | Diamond Valley Lake | 1-23-2022 | 10 lbs. | ||
12 | Daniel Reynaga | Wohlford Lake | 1-1-2022 | 10 lbs. | |
13 | Grant Lake | 5-3-2022 | 9 lbs. 16 oz. | ||
14 | Glenn Marcy | Collins Lake | 1-20-2022 | 9 lbs. 14 oz. | |
15 | Steve Gallegos | Silver Lake | 5-23-2022 | 9 lbs. 10 oz. | |
16 | Lake McSwain | 5-23-2022 | 9 lbs. 10 oz. | ||
17 | Ethan Johnson | Lake McSwain | 5-4-2022 | 9 lbs. 2 oz. | |
18 | Josh Reese | Dixon Lake | 3-31-2022 | 9 lbs. 2 oz. | |
19 | Mark Guzik | June Lake | 6-4-2022 | 9 lbs. | |
20 | Chris Jones | Hesperia Lake | 1-28-2022 | 8 lbs. 14 oz. |
Rainbow Trout.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.