2026 Rainbow Trout Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | Enrique Kiki Manzo Vega | Upper & Lower Mountain Lakes | 2-13-2026 | 13 lbs. 14 oz. | |
| 2 | Convict Lake | 4-25-2026 | 11 lbs. | ||
| 3 | Eric Watanabe | Lake Mary | 5-3-2026 | 9 lbs. 2 oz. | |
| 4 | Bridgeport Reservoir | 4-29-2026 | 8 lbs. 5 oz. | ||
| 5 | Dylan | Lake Camanche | 2-13-2026 | 7 lbs. 7 oz. | |
| 6 | Bridgeport Reservoir | 4-30-2026 | 7 lbs. 5 oz. | ||
| 7 | Jacob Montanez | Twin Lake Lower | 4-25-2026 | 7 lbs. 4 oz. | |
| 8 | John | Bridgeport Reservoir | 5-10-2026 | 6 lbs. 11 oz. | |
| 9 | Paul | Bridgeport Reservoir | 4-28-2026 | 6 lbs. 10 oz. | |
| 10 | Twin Lake Upper | 4-25-2026 | 6 lbs. 4 oz. | ||
| 11 | Twin Lake Lower | 4-25-2026 | 5 lbs. 13 oz. | ||
| 12 | June Lake | 4-25-2026 | 5 lbs. 8 oz. | ||
| 13 | Convict Lake | 4-25-2026 | 5 lbs. 8 oz. | ||
| 14 | Lee Vining Creek | 4-25-2026 | 5 lbs. 5 oz. | ||
| 15 | Collins Lake | 2-13-2026 | 5 lbs. | ||
| 16 | Robert | Big Bear Lake | 1-21-2026 | 4 lbs. 16 oz. | |
| 17 | Bridgeport Reservoir | 4-26-2026 | 4 lbs. 9 oz. | ||
| 18 | Jake | Big Bear Lake | 3-16-2026 | 4 lbs. 7 oz. | |
| 19 | Gull Lake | 4-25-2026 | 4 lbs. 6 oz. | ||
| 20 | Lee Estabrook | Bridgeport Reservoir | 5-7-2026 | 4 lbs. |
Rainbow Trout.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.