2026 Rainbow Trout Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | Enrique Kiki Manzo Vega | Upper & Lower Mountain Lakes | 2-13-2026 | 13 lbs. 14 oz. | |
| 2 | Dylan | Lake Camanche | 2-13-2026 | 7 lbs. 7 oz. | |
| 3 | Collins Lake | 2-13-2026 | 5 lbs. | ||
| 4 | Robert | Big Bear Lake | 1-21-2026 | 4 lbs. 16 oz. | |
| 5 | Daniel | Big Bear Lake | 2-3-2026 | 3 lbs. 14 oz. | |
| 6 | Siskiyou Lake | 3-8-2026 | |||
| 7 | Siskiyou Lake | 3-8-2026 | |||
| 8 | Siskiyou Lake | 3-8-2026 | |||
| 9 | Siskiyou Lake | 3-8-2026 | |||
| 10 | Siskiyou Lake | 3-8-2026 | |||
| 11 | Siskiyou Lake | 3-8-2026 | |||
| 12 | Siskiyou Lake | 3-8-2026 | |||
| 13 | Siskiyou Lake | 3-8-2026 | |||
| 14 | Siskiyou Lake | 3-8-2026 | |||
| 15 | Upper & Lower Mountain Lakes | 2-13-2026 | |||
| 16 | Upper & Lower Mountain Lakes | 2-13-2026 | |||
| 17 | Lake Tahoe | 2-10-2026 | |||
| 18 | Los Vaqueros Reservoir | 2-5-2026 | |||
| 19 | Crowley Lake | 2-5-2026 | |||
| 20 | Crowley Lake | 2-5-2026 |
Rainbow Trout.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.