2026 Rainbow Trout Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | Robert | Big Bear Lake | 1-21-2026 | 4 lbs. 16 oz. | |
| 2 | Daniel | Big Bear Lake | 2-3-2026 | 3 lbs. 14 oz. | |
| 3 | Los Vaqueros Reservoir | 2-5-2026 | |||
| 4 | Crowley Lake | 2-5-2026 | |||
| 5 | Crowley Lake | 2-5-2026 | |||
| 6 | Crowley Lake | 2-5-2026 | |||
| 7 | Crowley Lake | 2-5-2026 | |||
| 8 | Crowley Lake | 2-5-2026 | |||
| 9 | Crowley Lake | 2-5-2026 | |||
| 10 | Los Vaqueros Reservoir | 1-29-2026 | |||
| 11 | Los Vaqueros Reservoir | 1-29-2026 | |||
| 12 | Los Vaqueros Reservoir | 1-29-2026 | |||
| 13 | Los Vaqueros Reservoir | 1-23-2026 | |||
| 14 | Los Vaqueros Reservoir | 1-23-2026 | |||
| 15 | Los Vaqueros Reservoir | 1-23-2026 | |||
| 16 | Hemet Lake | 1-13-2026 | |||
| 17 | Hemet Lake | 1-13-2026 | |||
| 18 | Hemet Lake | 1-11-2026 | |||
| 19 | Hemet Lake | 1-11-2026 | |||
| 20 | Hemet Lake | 1-11-2026 |
Rainbow Trout.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.