
2025 Rainbow Trout Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Paul Clouse | Los Vaqueros Reservoir | 2-11-2025 | 11 lbs. 13 oz. | |
2 | Lake Camanche | 2-14-2025 | 9 lbs. 4 oz. | ||
3 | Jamie | Shadow Cliffs Reservoir | 1-6-2025 | 6 lbs. | |
4 | Rancho Seco Pond | 1-4-2025 | 5 lbs. | ||
5 | Lopez Lake | 1-1-2025 | 5 lbs. | ||
6 | Owens River - Section 3 - Upper (above Crowley) | 2-13-2025 | |||
7 | Owens River - Section 3 - Upper (above Crowley) | 2-13-2025 | |||
8 | Owens River - Section 3 - Upper (above Crowley) | 2-13-2025 | |||
9 | Owens River - Section 3 - Upper (above Crowley) | 2-13-2025 | |||
10 | Owens River - Section 3 - Upper (above Crowley) | 2-13-2025 | |||
11 | Owens River - Section 3 - Upper (above Crowley) | 2-13-2025 | |||
12 | Owens River - Section 3 - Upper (above Crowley) | 2-13-2025 | |||
13 | Owens River - Section 3 - Upper (above Crowley) | 2-13-2025 | |||
14 | Owens River - Section 3 - Upper (above Crowley) | 2-13-2025 | |||
15 | Owens River - Section 3 - Upper (above Crowley) | 2-13-2025 | |||
16 | Owens River - Section 3 - Upper (above Crowley) | 2-13-2025 | |||
17 | Owens River - Section 3 - Upper (above Crowley) | 2-13-2025 | |||
18 | Owens River - Section 3 - Upper (above Crowley) | 2-13-2025 | |||
19 | Owens River - Section 3 - Upper (above Crowley) | 2-13-2025 | |||
20 | Owens River - Section 3 - Upper (above Crowley) | 2-13-2025 |
Rainbow Trout.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.