
2023 Rainbow Trout Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Joe Rhodes | Wohlford Lake | 2-18-2023 | 13 lbs. 8 oz. | |
2 | Javier Sifuentes | Hesperia Lake | 2-2-2023 | 12 lbs. | |
3 | Steven McNeal | Hesperia Lake | 3-17-2023 | 11 lbs. 13 oz. | |
4 | Juan Angel | Hesperia Lake | 1-31-2023 | 10 lbs. 12 oz. | |
5 | Kristina Martinez | Wohlford Lake | 2-5-2023 | 10 lbs. 11 oz. | |
6 | Carlos Magana | Wohlford Lake | 3-29-2023 | 10 lbs. 6 oz. | |
7 | Joel Lambert | Hesperia Lake | 1-24-2023 | 10 lbs. 3 oz. | |
8 | Andre Mull | Lake Camanche | 1-3-2023 | 10 lbs. | |
9 | Nate | Hesperia Lake | 2-14-2023 | 9 lbs. 15 oz. | |
10 | Paul Nieves | Hesperia Lake | 1-10-2023 | 9 lbs. 14 oz. | |
11 | Lake Cuyamaca | 1-11-2023 | 9 lbs. 12 oz. | ||
12 | Adrian Meneses | Hesperia Lake | 2-23-2023 | 9 lbs. 10 oz. | |
13 | Matt Mcintosh, | Hesperia Lake | 2-14-2023 | 9 lbs. 10 oz. | |
14 | Alfredo Ramos | Hesperia Lake | 2-14-2023 | 9 lbs. 8 oz. | |
15 | Greg Edwards | Wohlford Lake | 3-18-2023 | 9 lbs. 6 oz. | |
16 | Jeff | Hesperia Lake | 1-17-2023 | 9 lbs. 6 oz. | |
17 | Julio Hidalgo | Hesperia Lake | 1-31-2023 | 9 lbs. 5 oz. | |
18 | Luis | Hesperia Lake | 1-10-2023 | 9 lbs. 5 oz. | |
19 | Jack Phelps | Hesperia Lake | 1-10-2023 | 9 lbs. 2 oz. | |
20 | Noel Martinez | Hesperia Lake | 1-10-2023 | 9 lbs. 2 oz. |
Rainbow Trout.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.