2026 Rainbow Trout Whopper List




13 lbs. 14 oz.
Enrique Kiki Manzo Vega
2-13-2026
11 lbs.
4-25-2026
9 lbs. 2 oz.
Eric Watanabe
5-3-2026

Rank Boat Date Weight
1 2-13-202613 lbs. 14 oz.
2 4-25-202611 lbs.
3 5-3-20269 lbs. 2 oz.
4 4-29-20268 lbs. 5 oz.
5 2-13-20267 lbs. 7 oz.
6 4-30-20267 lbs. 5 oz.
7 4-25-20267 lbs. 4 oz.
8 5-10-20266 lbs. 11 oz.
9 4-28-20266 lbs. 10 oz.
10 4-25-20266 lbs. 4 oz.
11 4-25-20265 lbs. 13 oz.
12 4-25-20265 lbs. 8 oz.
13 4-25-20265 lbs. 8 oz.
14 4-25-20265 lbs. 5 oz.
15 2-13-20265 lbs.
16 1-21-20264 lbs. 16 oz.
17 4-26-20264 lbs. 9 oz.
18 3-16-20264 lbs. 7 oz.
19 4-25-20264 lbs. 6 oz.
20 5-7-20264 lbs.