
2023 Rainbow Trout Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Joe Rhodes | Wohlford Lake | 2-18-2023 | 13 lbs. 8 oz. | |
2 | Javier Sifuentes | Hesperia Lake | 2-2-2023 | 12 lbs. | |
3 | Steven McNeal | Hesperia Lake | 3-17-2023 | 11 lbs. 13 oz. | |
4 | Charlie Zhang | San Pablo Reservoir | 4-19-2023 | 11 lbs. 8 oz. | |
5 | Juan Angel | Hesperia Lake | 1-31-2023 | 10 lbs. 12 oz. | |
6 | Kristina Martinez | Wohlford Lake | 2-5-2023 | 10 lbs. 11 oz. | |
7 | Sonny Hogee | Twin Lake Lower | 5-21-2023 | 10 lbs. 6 oz. | |
8 | Carlos Magana | Wohlford Lake | 3-29-2023 | 10 lbs. 6 oz. | |
9 | Joel Lambert | Hesperia Lake | 1-24-2023 | 10 lbs. 3 oz. | |
10 | Mark Evans | Collins Lake | 4-5-2023 | 10 lbs. 2 oz. | |
11 | Andre Mull | Lake Camanche | 1-3-2023 | 10 lbs. | |
12 | Nate | Hesperia Lake | 2-14-2023 | 9 lbs. 15 oz. | |
13 | Michael Ray | Wohlford Lake | 4-8-2023 | 9 lbs. 14 oz. | |
14 | Paul Nieves | Hesperia Lake | 1-10-2023 | 9 lbs. 14 oz. | |
15 | Andres Garcia | Hesperia Lake | 4-4-2023 | 9 lbs. 13 oz. | |
16 | Lake Cuyamaca | 1-11-2023 | 9 lbs. 12 oz. | ||
17 | Eric Bryant | South Lake | 8-30-2023 | 9 lbs. 12 oz. | |
18 | Adrian Meneses | Hesperia Lake | 2-23-2023 | 9 lbs. 10 oz. | |
19 | Matt Mcintosh, | Hesperia Lake | 2-14-2023 | 9 lbs. 10 oz. | |
20 | Jimmy Bott | Grant Lake | 7-15-2023 | 9 lbs. 8 oz. |
Rainbow Trout.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.